MMA Plastics Ltd
COMPANY PROFILE MOULDING TOOLING PLANT LIST PRODUCTS CONTACT US
Plant List

MC No. MC TYPE CLAMP FORCE SHOT WT. PLAST. CAPACITY PLATEN AREA TIEBAR DISTANCE MOULD HEIGHT OPENING STROKE
  h x v h x v min / max  
  tonnes gms kg/hr mm mm mm mm
1 NEGRI BOSSI V70-300 70 200 75 530 X 495 360 X 315 120 / 400 310
2 NEGRI BOSSI V55 55 84 60 455 X 430 315 X 280 120 / 350 255
3 NEGRI BOSSI NB100 100 320 100 590 X 590 400 X 400 150 / 450 150-410
4 NEGRI BOSSI NB150 150 440 120 670 X 670 450 X 450 170 / 525 180-460
5 ENGEL 300/100 100 171 75 610 X 610 380 X 380 150 / 380 350
6 ENGEL 300/100 100 171 75 610 X 610 380 X 380 150 / 380 350
7 ENGEL 450/150 150 270 110 640 X 690 410 X 410 150 / 260 410
MMA Plastics Ltd, Unit 4, Plantation Road, Amersham, Bucks, HP6 6HJ
Tel : 01494 729587, Fax : 01494 728890, Email : info@mmaplastics.com
Site design by ACS